- Corporate Headquarters
- 9953 Broadway · P.O. Box 409
- Irwin, PA 15642
- Phone: 724-864-8900
- Fax: 724-864-8909
- info@irwincar.com
| Wt. Locomotive in tons | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 6 | 8 | 10 | 15 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.E. LBS. | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 3000 | 4000 | 5000 | 7500 | 10000 |
| Grade | |||||||||||||
| 0% Gross Train Load | 25 | 33.3 | 51.6 | 50 | 58.3 | 66.6 | 75 | 83.3 | 100 | 133 | 167 | 250.5 | 330 |
| 0% Training Load | 23.5 | 31.3 | 49.1 | 47 | 54.8 | 62.6 | 70.5 | 78.3 | 94 | 125 | 157 | 235.5 | 314 |
| 1% Gross Train Load | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 80 | 100 | 150 | 200 |
| 1% Training Load | 13.5 | 18 | 22.5 | 27 | 31.5 | 36 | 40.5 | 45 | 54 | 72 | 90 | 135 | 180 |
| 2% Gross Train Load | 10.7 | 14.3 | 17.9 | 21.4 | 25 | 28.6 | 32.1 | 35.7 | 42.8 | 57.1 | 71.4 | 107 | 142.8 |
| 2% Training Load | 9.2 | 12.3 | 15.4 | 18.4 | 21.5 | 24.6 | 27.6 | 30.7 | 36.8 | 49.1 | 61.4 | 92 | 122.8 |
| 3% Gross Train Load | 8.3 | 11.1 | 13.9 | 16.7 | 19.5 | 22.2 | 25 | 27.8 | 33.3 | 44.4 | 55.5 | 83.3 | 111 |
| 3% Training Load | 6.8 | 9.1 | 11.4 | 13.7 | 16 | 18.2 | 20.5 | 22.8 | 27.3 | 36.4 | 45.5 | 68.3 | 91 |
| 4% Gross Train Load | 6.8 | 9.1 | 11.4 | 13.7 | 16 | 18.2 | 20.5 | 22.8 | 27.3 | 36.4 | 45.5 | 68.3 | 91 |
| 4% Training Load | 5.3 | 7.1 | 8.9 | 10.6 | 12.4 | 14.2 | 16 | 17.7 | 21.3 | 28.4 | 35.5 | 53.3 | 71 |
| 5% Gross Train Load | 5.7 | 7.7 | 9.6 | 11.5 | 13.5 | 15.4 | 17.3 | 19.2 | 23.1 | 30.8 | 38.5 | 57.7 | 77 |
| 5% Trailing Load | 4.2 | 5.7 | 7.1 | 8.5 | 10 | 11.4 | 12.8 | 14.2 | 17.1 | 22.8 | 28.5 | 42.7 | 57 |
| 6% Gross Train Load | 5 | 6.6 | 8.3 | 10 | 11.6 | 13.3 | 15 | 16.6 | 20 | 26.6 | 33.3 | 49.9 | 66.5 |
| 6% Trailing Load | 3.5 | 4.6 | 5.8 | 7 | 8.1 | 9.3 | 10.5 | 11.6 | 14 | 18.6 | 23.3 | 34.9 | 46.5 |
| 7% Gross Train Load | 4.4 | 5.9 | 7.3 | 8.8 | 10.3 | 11.7 | 13.2 | 14.7 | 17.6 | 23.5 | 29.4 | 44 | 58.8 |
| 7% Trailing Load | 2.9 | 3.9 | 4.8 | 5.8 | 6.7 | 7.7 | 8.7 | 9.7 | 11.6 | 15.5 | 19.4 | 29 | 38.3 |
| 8% Gross Train Load | 4 | 5.2 | 6.6 | 7.9 | 9.2 | 10.5 | 11.8 | 13.1 | 15.8 | 21 | 26.3 | 39.5 | 52.5 |
| 8% Trailing Load | 2.5 | 3.2 | 4.1 | 4.9 | 5.7 | 6.5 | 7.3 | 8.1 | 9.8 | 13 | 16.3 | 24.5 | 32.5 |
| 9% Gross Train Load | 3.6 | 4.8 | 6 | 7.1 | 8.3 | 9.5 | 10.7 | 11.9 | 14.3 | 19 | 23.8 | 35.7 | 47.5 |
| 9% Trailing Load | 2.1 | 2.8 | 3.5 | 4.1 | 4.8 | 5.5 | 6.2 | 6.9 | 8.3 | 11 | 13.8 | 20.7 | 27.5 |
| 10% Gross Train Load | 3.2 | 4.3 | 5.4 | 6.5 | 7.6 | 8.7 | 9.8 | 10.9 | 13 | 17.4 | 21.7 | 32.6 | 43.4 |
| 10% Trailing Load | 1.7 | 2.3 | 2.9 | 3.5 | 4.1 | 4.7 | 5.3 | 5.9 | 7 | 9.4 | 11.7 | 17.6 | 23.4 |
Table is based upon the use of steel wheels on locomotive
NOTE: The Gross Train Loads and Trailing Loads in the above table are given in tons (2000 lbs.)
As an example in the use of the above table, let us assume we have a 3% grade and a gross load of 23 tons. By referring to the line after 3%, we find the nearest figure above 23 and by following the line in which this figure occurs, to the top, we find that a 4 ½ ton locomotive is required to develop the necessary T.E. to handle this trailing load on the specified grade. If the locomotive weight is given, find the weight at the top of the table and follow the line toward the bottom until the line designating the maximum grade is reached where you will find the maximum grade is reached where you will find the maximum trainload weight that can be safety hauled. On the other hand, if your train weight is the fixed factor, you can find the maximum grade over which it can be handled.
To learn more, contact our Locomotive Sales Group.